- About Us
- Our Donors
- CERF Worldwide
- Reports/Evaluations
- Resources
Pledges and Contributions
CERF Pledges and Contributions 2011
| Donors | 2011 | Total | ||||||||
| Member States and Observers * | ||||||||||
| 1 | United Kingdom | 94,280,000 | 94,280,000 | |||||||
| 2 | Sweden | 74,483,671 | 74,483,671 | |||||||
| 3 | Norway | 67,966,752 | 67,966,752 | |||||||
| 4 | Netherlands | 54,460,000 | 54,460,000 | |||||||
| 5 | Canada | 41,188,191 | 41,188,191 | |||||||
| 6 | Spain | 20,091,000 | 20,091,000 | |||||||
| 7 | Belgium | 17,716,150 | 17,716,150 | |||||||
| 8 | Germany | 16,370,000 | 16,370,000 | |||||||
| 9 | Australia | 13,906,200 | 13,906,200 | |||||||
| 10 | Finland | 9,411,350 | 9,411,350 | |||||||
| 11 | Denmark | 9,182,231 | 9,182,231 | |||||||
| 12 | Switzerland | 6,072,000 | 6,072,000 | |||||||
| 13 | United States of America | 6,000,000 | 6,000,000 | |||||||
| 14 | Luxembourg | 5,982,906 | 5,982,906 | |||||||
| 15 | Ireland | 5,466,772 | 5,466,772 | |||||||
| 16 | Qatar | 4,000,000 | 4,000,000 | |||||||
| 17 | Japan | 3,000,000 | 3,000,000 | |||||||
| 18 | Republic of Korea | 3,000,000 | 3,000,000 | |||||||
| 19 | Russian Federation | 2,000,000 | 2,000,000 | |||||||
| 20 | New Zealand | 1,478,975 | 1,478,975 | |||||||
| 21 | Italy | 1,308,100 | 1,308,100 | |||||||
| 22 | France | 720,950 | 720,950 | |||||||
| 23 | Kuwait | 675,000 | 675,000 | |||||||
| 24 | Brazil | 500,000 | 500,000 | |||||||
| 25 | China | 500,000 | 500,000 | |||||||
| 26 | Greece | 500,000 | 500,000 | |||||||
| 27 | India | 500,000 | 500,000 | |||||||
| 28 | Czech Republic | 434,464 | 434,464 | |||||||
| 29 | Poland | 326,051 | 326,051 | |||||||
| 30 | Mexico | 300,000 | 300,000 | |||||||
| 31 | Austria | 289,180 | 289,180 | |||||||
| 32 | Liechtenstein | 281,532 | 281,532 | |||||||
| 33 | South Africa | 272,480 | 272,480 | |||||||
| 34 | Portugal | 267,180 | 267,180 | |||||||
| 35 | Turkey | 250,000 | 250,000 | |||||||
| 36 | Indonesia | 175,000 | 175,000 | |||||||
| 37 | Monaco | 140,116 | 140,116 | |||||||
| 38 | Malaysia | 100,000 | 100,000 | |||||||
| 39 | Nigeria | 99,852 | 99,852 | |||||||
| 40 | Estonia | 92,302 | 92,302 | |||||||
| 41 | Slovenia | 70,990 | 70,990 | |||||||
| 42 | Romania | 70,900 | 70,900 | |||||||
| 43 | Hungary | 60,000 | 60,000 | |||||||
| 44 | Argentina | 58,394 | 58,394 | |||||||
| 45 | Brunei Darussalam | 50,000 | 50,000 | |||||||
| 46 | San Marino | 50,000 | 50,000 | |||||||
| 47 | Singapore | 50,000 | 50,000 | |||||||
| 48 | United Arab Emirates | 50,000 | 50,000 | |||||||
| 49 | Kazakhstan | 49,964 | 49,964 | |||||||
| 50 | Chile | 30,000 | 30,000 | |||||||
| 51 | Andorra | 28,128 | 28,128 | |||||||
| 52 | Cyprus | 27,600 | 27,600 | |||||||
| 53 | Israel | 20,000 | 20,000 | |||||||
| 54 | Egypt | 15,000 | 15,000 | |||||||
| 55 | Algeria | 10,000 | 10,000 | |||||||
| 56 | Azerbaijan | 10,000 | 10,000 | |||||||
| 57 | Bangladesh | 10,000 | 10,000 | |||||||
| 58 | Colombia | 10,000 | 10,000 | |||||||
| 59 | Myanmar | 10,000 | 10,000 | |||||||
| 60 | Philippines | 10,000 | 10,000 | |||||||
| 61 | Sri Lanka | 10,000 | 10,000 | |||||||
| 62 | Viet Nam | 10,000 | 10,000 | |||||||
| 63 | Armenia | 5,000 | 5,000 | |||||||
| 64 | Cöte d'Ivoire | 5,000 | 5,000 | |||||||
| 65 | Ecuador | 5,000 | 5,000 | |||||||
| 66 | Holy See* | 5,000 | 5,000 | |||||||
| 67 | Montenegro | 5,000 | 5,000 | |||||||
| 68 | Morocco | 5,000 | 5,000 | |||||||
| 69 | Sovereign Military Order of Malta* | 5,000 | 5,000 | |||||||
| 70 | Albania | 4,000 | 4,000 | |||||||
| 71 | Lao People's Democratic Republic | 3,000 | 3,000 | |||||||
| 72 | Guyana | 2,191 | 2,191 | |||||||
| 73 | Namibia | 2,000 | 2,000 | |||||||
| 74 | Serbia | 2,000 | 2,000 | |||||||
| 75 | Bhutan | 1,500 | 1,500 | |||||||
| 76 | Djibouti | 1,000 | 1,000 | |||||||
| 77 | Maldives | 1,000 | 1,000 | |||||||
| 78 | Republic of Moldova | 1,000 | 1,000 | |||||||
| 79 | Afghanistan | 500 | 500 | |||||||
| 80 | Saint Lucia | 500 | 500 | |||||||
| Total | 464,553,072 | 464,553,072 | ||||||||
| Regional and Local Authorities | ||||||||||
| 81 | Regional Government of Flanders | 421,080 | 421,080 | |||||||
| Total | 421,080 | 421,080 | ||||||||
| Private Donors and Civil Society | ||||||||||
| 82 | Private Donations through UNF | 145,930 | 145,930 | |||||||
| 83 | Western Union Foundation | 100,000 | 100,000 | |||||||
| 84 | Kimse Yok Mu Association | 10,000 | 10,000 | |||||||
| 85 | Private donations outside United Nations Foundation (under $10,000) | 7,850 | 7,850 | |||||||
| Total | 263,780 | 263,780 | ||||||||
| Overall Total | 465,237,932 | 465,237,932 | ||||||||
As of 15 May 2013
Notes:
- Numbers in red show that pledges have not yet been turned into full contributions.
- Individual Pledges and Contributions amounts include gain/loss on exchange, which is included under a separate sub-heading in UN Secretariat financial statements and in CERF reports.
