- About Us
- Our Donors
- CERF Worldwide
- Reports/Evaluations
- Resources
Pledges and Contributions
CERF Pledges and Contributions 2013
| Donors | 2013 Verbal Pledge | 2013 Written Pledge | 2013 Paid | Total | ||||||
| Member States and Observers * | ||||||||||
| 1 | United Kingdom | 41,684,322 | 38,572,500 | 80,256,822 | ||||||
| 2 | Sweden | 40,423,194 | 36,199,402 | 76,622,596 | ||||||
| 3 | Norway | 68,265,453 | 68,265,453 | |||||||
| 4 | Netherlands | 52,124,000 | 52,124,000 | |||||||
| 5 | Canada | 28,809,407 | 28,809,407 | |||||||
| 6 | Germany | 20,313,000 | 20,313,000 | |||||||
| 7 | Australia | 2,075,144 | 16,714,000 | 18,789,144 | ||||||
| 8 | Denmark | 18,191,741 | 18,191,741 | |||||||
| 9 | Ireland | 13,009,444 | 13,009,444 | |||||||
| 10 | Finland | 9,111,900 | 9,111,900 | |||||||
| 11 | Switzerland | 7,549,268 | 7,549,268 | |||||||
| 12 | Luxembourg | 5,747,126 | 5,747,126 | |||||||
| 13 | Republic of Korea | 2,900,000 | 1,100,000 | 4,000,000 | ||||||
| 14 | United States of America | 4,000,000 | 4,000,000 | |||||||
| 15 | Qatar | 3,000,000 | 3,000,000 | |||||||
| 16 | Japan | 2,987,013 | 2,987,013 | |||||||
| 17 | New Zealand | 1,670,425 | 1,670,425 | |||||||
| 18 | Brazil | 1,000,000 | 1,000,000 | |||||||
| 19 | Russian Federation | 1,000,000 | 1,000,000 | |||||||
| 20 | Italy | 653,350 | 653,350 | |||||||
| 21 | India | 500,000 | 500,000 | |||||||
| 22 | Kuwait | 500,000 | 500,000 | |||||||
| 23 | France | 392,670 | 392,670 | |||||||
| 24 | South Africa | 274,469 | 274,469 | |||||||
| 25 | Liechtenstein | 272,242 | 272,242 | |||||||
| 26 | Austria | 271,600 | 271,600 | |||||||
| 27 | Turkey | 50,000 | 200,000 | 250,000 | ||||||
| 28 | Indonesia | 200,000 | 200,000 | |||||||
| 29 | Saudi Arabia | 150,000 | 150,000 | |||||||
| 30 | Estonia | 102,864 | 102,864 | |||||||
| 31 | Colombia | 100,000 | 100,000 | |||||||
| 32 | United Arab Emirates | 70,000 | 70,000 | |||||||
| 33 | Argentina | 68,000 | 68,000 | |||||||
| 34 | Latvia | 55,844 | 55,844 | |||||||
| 35 | Greece | 50,000 | 50,000 | |||||||
| 36 | Singapore | 50,000 | 50,000 | |||||||
| 37 | Chile | 30,000 | 30,000 | |||||||
| 38 | Peru | 25,000 | 25,000 | |||||||
| 39 | Hungary | 20,098 | 20,098 | |||||||
| 40 | Thailand | 20,000 | 20,000 | |||||||
| 41 | Azerbaijan | 19,820 | 19,820 | |||||||
| 42 | Mongolia | 10,000 | 10,000 | |||||||
| 43 | Myanmar | 10,000 | 10,000 | |||||||
| 44 | Pakistan | 10,000 | 10,000 | |||||||
| 45 | Sri Lanka | 10,000 | 10,000 | |||||||
| 46 | Viet Nam | 10,000 | 10,000 | |||||||
| 47 | Armenia | 5,000 | 5,000 | |||||||
| 48 | Sovereign Military Order of Malta* | 5,000 | 5,000 | |||||||
| 49 | Montenegro | 3,000 | 3,000 | |||||||
| 50 | Mozambique | 2,000 | 2,000 | |||||||
| 51 | Afghanistan | 1,000 | 1,000 | |||||||
| 52 | Djibouti | 1,000 | 1,000 | |||||||
| Total | 180,000 | 113,775,928 | 306,634,368 | 420,590,296 | ||||||
| Regional and Local Authorities | ||||||||||
| 53 | Regional Government of Flanders | 401,430 | 401,430 | |||||||
| Total | 0 | 0 | 401,430 | 401,430 | ||||||
| Private Donors and Civil Society | ||||||||||
| 54 | Amazon.com | 881 | 881 | |||||||
| Total | 0 | 0 | 881 | 881 | ||||||
| Overall Total | 180,000 | 113,775,928 | 307,036,679 | 420,992,607 | ||||||
As of 18 June 2013
Notes:
- Numbers in red show that pledges have not yet been turned into full contributions.
- Individual Pledges and Contributions amounts include gain/loss on exchange, which is included under a separate sub-heading in UN Secretariat financial statements and in CERF reports.
